NCMRWF ADMINISTRATION
FAX No: 0120-2419480
Permanant Staff |
||||||
Sr No | Name | Designation | Email ID ([at]ncmrwf[dot]gov[dot]in) |
NIC Email ID | Direct No | Ext |
1 | Mr. D.S. Parihar | Deputy Secretary | dsadmin | devendra.parihar[at]nic[dot]in | 2419480 | 480 |
2 | Mrs. Pragya Joshi | SFO | sfoncmrwf | pragya.joshi[at]gov[dot]in | 2419481 | 481 |
3 | Mr. Ashutosh Srivastava | Section Officer | ashutosh_so | ashutosh.s13[at]gov[dot]in | 2419485 | 485 |
4 | Mr. Ashok Ranga | Senior Secretariat Assistant | a.ranga | ashok.ranga71[at]gov[dot]in | 2419476 | 476 |
5 | Mr. Rajkumar I | MTS | - | |||
6 | Mr. Shiv Kumar | MTS | shivkumarmts | - | ||
7 | Mr. Dinesh Kumar | MTS | dineshmts | - | ||
8 | Mr. Vinod Kumar Meena | MTS | vinod | - | ||
9 | Mr. Arun Kumar | MTS | arun | - | 2419484 | 484 |
10 | Mr. Rajkumar II | MTS | - | 2419483 | 483 | |
11 | Mrs. Suman | MTS | sumanmts | - | ||
12 | Mrs. Rachna | MTS | rachna | - | ||
13 | Mr. Avinash Kumar | MTS | avinash_mts | - | 2419480 | 480 |
14 | Mr. Satyam Kumar | MTS | - | 2419487 | 487 | |
15 | Ms. Ayushi Sharma | MTS | ayushi_mts | ayushi.sharma23[at]gov[dot]in | 2419476 | 476 |
Contract Staff |
||||||
Sr No | Name | Designation | Email ID ([at]ncmrwf[dot]gov[dot]in) |
NIC Email ID | Direct No | Ext |
1 | Mr. Abhishek | MTS | - | 2419400 | 405 | |
2 | Mrs. Neha Sharma | DEO | - | 2419535 | 535 | |
3 | Mr. Nitin | DEO | - | |||
4 | Mrs. Archana | DEO | archana | - | 2419486 | 486 |
5 | Mr. Vinod Kumar | DEO | kumarvinod | - | 2419486 | 536 |
6 | Mr. Anuj Kumar | JA | anuj | - | 2419488 | 488 |
7 | Mr. Arun Kumar | JA | arun | - | 2419489 | 489 |
8 | Mr. Anil Kumar | JA | anil | - | 2419479 | 479 |
9 | Mr. Mayank | JA | mayank | - | 2419536 | 536 |
10 | Mrs. Priya | JA | priya | - | 2419537 | 537 |
11 | Mr. Mohit | JA | mohit | - | 2419483 | 483 |
12 | Mr. Momin Choudhary | ALIO | momin | - | 2419495 | 495 |
13 | Mrs. Bimlesh | Assistant/Clerk | bimlesh | - | 2419518 | 518 |
Counter 1234550
© National Centre For Medium Range Weather Forecasting